28 Units Sold - Bay House

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 2 $707 $960,000 516 From $869,999
3 Bedroom Units 25 $570 $849,832 467 From $699,000
6 Bedroom Units 1 $788 $2,500,000 154 From $2,500,000

2 Bedroom In Bay House - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,050,000 $960,000 2023-03-27 3401 A11296898 2 / 2 1,547 $679 512
$869,999 $750,000 2023-03-09 604 F10353733 2 / 2 1,168 $745 520

3 Bedroom In Bay House - Units Sold - (25)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$985,000 $920,000 2022-12-16 LPH1 A11293950 3 / 2 1,547 $637 518
$979,000 $950,000 2023-10-10 2801 A11422670 3 / 2 1,547 $633 251
$979,000 $960,000 2024-02-08 2905 A11456907 3 / 2 1,505 $650 187
$960,000 $960,000 2023-10-25 2301 A11436345 3 / 2 1,547 $621 218
$924,900 $910,000 2023-02-28 3601 A11230258 3 / 2 1,547 $598 637
$900,000 $850,000 2022-09-29 3403 A11233616 3 / 3 1,535 $586 630
$899,000 $865,000 2023-03-31 3302 A11338723 3 / 3 1,435 $626 415
$895,000 $855,000 2023-03-03 3104 A11215254 3 / 3 1,432 $625 663
$895,000 $881,575 2023-05-15 2402 A11360437 3 / 3 1,435 $624 357
$895,000 $850,000 2023-11-07 2904 A11438247 3 / 3 1,432 $625 222
$895,000 $852,000 2024-02-29 3004 F10396242 3 / 3 1,432 $625 218
$849,000 $815,000 2024-01-25 1404 A11485036 3 / 3 1,432 $593 136
$829,000 $815,000 2024-01-16 1902 A11433225 3 / 3 1,581 $524 221
$805,000 $790,000 2023-07-25 1802 A11342855 3 / 3 1,435 $561 407
$800,000 $770,000 2022-04-19 1503 A11051644 3 / 3 1,535 $521 1026
$800,000 $770,000 2022-04-29 1203 A11185303 3 / 3 1,535 $521 722
$800,000 $742,000 2024-01-26 805 A11490392 3 / 2 1,505 $532 126
$799,900 $800,000 2022-08-05 1401 A11214764 3 / 2 1,547 $517 665
$798,000 $795,000 2022-08-31 2804 A11248366 3 / 3 1,432 $557 605
$795,000 $795,000 2022-05-12 2003 A11188100 3 / 3 1,535 $518 713
$795,000 $785,000 2023-09-29 1604 A11397306 3 / 3 1,432 $555 292
$780,000 $780,000 2022-07-21 1002 A11179528 3 / 3 1,435 $544 728
$749,000 $749,000 2022-08-30 2604 A11227254 3 / 3 1,601 $468 639
$740,000 $740,000 2023-03-17 1102 A11342843 3 / 3 1,435 $516 407
$699,000 $650,000 2022-12-15 1104 A11210930 3 / 3 1,432 $488 674

6 Bedroom In Bay House - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,500,000 $2,250,000 2023-12-19 PH3 A11475124 6 / 6 3,171 $788 154

Copyright © 2021. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.