13 Units Sold - Continuum South Tower

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 1 $4,111 $1,850,000 307 From $1,850,000
1 Bedroom Units 2 $2,239 $2,872,500 605 From $2,750,000
2 Bedroom Units 6 $3,602 $6,348,333 458 From $4,500,000
3 Bedroom Units 4 $4,333 $12,612,500 499 From $10,200,000

0 Bedroom In Continuum South Tower - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,850,000 $1,500,000 2023-05-24 411 A11392445 0 / 1 450 $4,111 307

1 Bedroom In Continuum South Tower - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,995,000 $2,700,000 2023-01-05 702 A11295130 1 / 1 1,201 $2,494 514
$2,750,000 $2,525,000 2022-11-07 1403 A11195827 1 / 1 1,365 $2,015 695

2 Bedroom In Continuum South Tower - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$7,200,000 $6,500,000 2022-09-19 3905 A11208915 2 / 2 1,793 $4,016 672
$7,150,000 $7,050,000 2022-05-31 3106 A11198017 2 / 2 2,048 $3,491 684
$6,750,000 $5,700,000 2023-11-28 1009 A11462481 2 / 2 1,595 $4,232 174
$6,495,000 $5,700,000 2023-04-21 1108 A11351559 2 / 2 1,757 $3,697 388
$5,995,000 $5,995,000 2023-03-31 3302 A11220112 2 / 2 1,791 $3,347 650
$4,500,000 $4,200,000 2024-01-12 701 A11460351 2 / 2 1,591 $2,828 179

3 Bedroom In Continuum South Tower - Units Sold - (4)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$17,850,000 $15,150,000 2023-09-01 3303 A11353003 3 / 4 3,335 $5,352 382
$11,500,000 $11,250,000 2022-11-18 3707 A11268377 3 / 4 2,954 $3,893 566
$10,900,000 $10,250,000 2023-02-03 1206 A11288042 3 / 3 2,508 $4,346 524
$10,200,000 $9,400,000 2022-12-01 2405 A11288685 3 / 4 2,847 $3,583 523

Copyright © 2021. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.