66 Units Sold - Hyde Midtown

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 31 $763 $506,122 579 From $419,000
2 Bedroom Units 32 $765 $748,462 470 From $544,000
3 Bedroom Units 2 $714 $1,025,000 620 From $950,000
4 Bedroom Units 1 $804 $1,500,000 645 From $1,500,000

1 Bedroom In Hyde Midtown - Units Sold - (31)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$600,000 $560,000 2024-03-14 2906A A11438484 1 / 1 713 $842 223
$598,000 $580,000 2023-12-01 3005 A11391787 1 / 1 725 $825 311
$595,000 $590,000 2022-08-08 2812 A11010111 1 / 1 737 $807 1115
$569,000 $565,000 2023-08-09 2606A A11362276 1 / 1 713 $798 369
$560,000 $545,000 2023-12-16 3014 A11438839 1 / 1 681 $822 222
$559,000 $540,000 2023-08-04 2206 A11378765 1 / 1 679 $823 335
$550,000 $540,000 2023-06-30 2706 A11039813 1 / 2 679 $810 1049
$550,000 $560,000 2022-05-20 2906A A11040976 1 / 1 713 $771 1051
$545,000 $520,000 2024-01-03 2512 A11478483 1 / 1 737 $739 149
$528,000 $516,500 2023-10-02 2412 A11290464 1 / 1 737 $716 522
$520,000 $485,000 2022-09-23 1706A A11192292 1 / 1 713 $729 708
$520,000 $475,000 2023-01-17 1206 A11264363 1 / 1 679 $766 576
$520,000 $520,000 2023-09-22 1605 A11355038 1 / 1 725 $717 384
$500,000 $500,000 2022-06-06 2712 A10463905 1 / 1 845 $592 2155
$499,900 $490,000 2022-09-30 2114 A11244721 1 / 1 681 $734 616
$499,000 $463,000 2022-12-02 1106A A11247205 1 / 1 713 $700 611
$499,000 $475,000 2023-12-20 2411 A11290370 1 / 1 612 $815 527
$498,000 $445,000 2022-10-25 1911 A11254558 1 / 1 612 $814 596
$489,900 $480,000 2022-06-30 1612 A11213166 1 / 1 737 $665 671
$487,000 $465,000 2024-02-15 2915 A11505811 1 / 1 621 $784 91
$480,000 $460,000 2023-07-14 1115 A11373276 1 / 1 621 $773 341
$475,000 $400,000 2023-02-06 2410 A11312824 1 / 1 0 477
$475,000 $420,000 2024-01-22 L603 A11435594 1 / 1 672 $707 227
$469,990 $450,000 2023-10-04 L402 A11435305 1 / 1 684 $687 225
$469,000 $430,000 2023-12-22 L305 A11422009 1 / 1 732 $641 253
$455,000 $450,000 2022-09-23 1811 A11189572 1 / 1 612 $743 714
$450,000 $500,000 2022-05-16 1012 A11187452 1 / 1 737 $611 713
$445,000 $445,000 2022-11-15 910 A11211130 1 / 1 593 $750 675
$435,000 $415,000 2022-06-21 1210 A11212131 1 / 1 593 $734 673
$430,000 $430,000 2022-06-22 814 A11227106 1 / 1 681 $631 644
$419,000 $419,000 2022-05-06 2610 A11184697 1 / 1 593 $707 723

2 Bedroom In Hyde Midtown - Units Sold - (32)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,300,000 $1,200,000 2022-11-17 Ph05 R10829436 2 / 3 1,358 $957 572
$899,900 $845,000 2023-03-09 2204 A11336536 2 / 2 1,096 $821 420
$895,000 $845,000 2023-06-05 3002 A11323537 2 / 2 1,045 $856 444
$890,000 $870,000 2023-10-25 2904 A11342913 2 / 2 1,096 $812 401
$880,000 $850,000 2023-09-19 2504 A11356766 2 / 2 1,096 $803 380
$879,000 $820,000 2022-12-29 2907 A11229275 2 / 2 1,081 $813 639
$869,000 $854,000 2023-12-22 2004 A11461300 2 / 2 1,096 $793 181
$850,000 $820,000 2022-10-14 1804 A11243282 2 / 2 1,096 $776 618
$825,000 $805,000 2022-10-28 3004 A11242581 2 / 2 1,096 $753 619
$825,000 $790,000 2023-10-26 1502 R10898579 2 / 2 1,045 $789 282
$810,000 $764,000 2022-07-19 2607 A11216380 2 / 2 1,081 $749 664
$765,000 $727,000 2023-08-09 2207 A11408372 2 / 2 1,081 $708 279
$760,000 $730,000 2022-08-03 3002 A11226846 2 / 2 1,045 $727 645
$750,000 $738,000 2024-03-06 2109 A11450893 2 / 2 972 $772 198
$725,000 $710,000 2023-05-18 3016 A11338274 2 / 2 864 $839 418
$699,991 $650,000 2023-07-10 2309 A11376797 2 / 2 972 $720 339
$699,000 $715,000 2022-08-04 2102 A11220013 2 / 2 1,045 $669 657
$688,000 $667,000 2024-01-16 1801 A11416088 2 / 2 835 $824 264
$685,000 $645,000 2022-11-04 1002 A11266011 2 / 2 1,045 $656 574
$680,000 $667,000 2022-08-02 902 A11217793 2 / 2 1,045 $651 659
$680,000 $660,000 2023-06-02 1709 A11350828 2 / 2 972 $700 385
$665,000 $635,000 2023-09-20 2101 A11403159 2 / 2 835 $796 273
$655,000 $635,000 2024-02-26 801 A11466936 2 / 2 835 $784 170
$650,000 $610,000 2022-06-27 1816 A11185870 2 / 2 864 $752 722
$650,000 $625,000 2023-05-10 1616 A11212847 2 / 2 864 $752 670
$650,000 $630,000 2023-02-21 2416 F10363402 2 / 2 870 $747 440
$630,000 $590,000 2023-02-13 801 A11294746 2 / 2 938 $672 518
$630,000 $600,000 2023-02-28 1109 A11317678 2 / 2 972 $648 464
$629,999 $610,000 2023-03-03 1601 A11327606 2 / 2 835 $754 437
$618,900 $609,000 2022-09-08 2701 A11240412 2 / 2 835 $741 624
$573,000 $551,000 2023-05-05 2606 A11356905 2 / 2 679 $844 380
$544,000 $525,000 2022-08-23 2205 A11196995 2 / 1 725 $750 698

3 Bedroom In Hyde Midtown - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,099,999 $920,000 2023-02-14 3108 A11252035 3 / 3 1,435 $767 601
$950,000 $900,000 2022-10-31 2908 A11229244 3 / 3 1,435 $662 639

4 Bedroom In Hyde Midtown - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,500,000 $1,650,000 2022-09-13 PH3210 A11226077 4 / 4 1,866 $804 645

Copyright © 2021. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.