23 Units Sold - Icon South Beach

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 1 $899 $765,000 426 From $765,000
2 Bedroom Units 16 $1,348 $2,222,805 518 From $1,595,000
3 Bedroom Units 5 $1,558 $3,359,000 546 From $2,950,000
5 Bedroom Units 1 $1,272 $4,700,000 288 From $4,700,000

1 Bedroom In Icon South Beach - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$765,000 $770,000 2023-03-16 708 A11334110 1 / 1 851 $899 426

2 Bedroom In Icon South Beach - Units Sold - (16)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,390,000 $3,150,000 2023-01-12 2902 A11324161 2 / 2 1,933 $1,754 444
$3,300,000 $3,300,000 2022-06-28 3303 A11199181 2 / 3 2,158 $1,529 693
$3,150,000 $2,700,000 2023-08-21 802 F10380290 2 / 2 1,933 $1,630 320
$2,950,000 $2,800,000 2023-06-12 3202 A11360423 2 / 2 1,933 $1,526 370
$2,690,000 $2,500,000 2022-05-15 2702 A11050513 2 / 2 1,933 $1,392 1030
$2,600,000 $2,520,000 2024-03-15 2105 A11509239 2 / 2 1,750 $1,486 77
$1,999,000 $1,660,000 2022-12-15 605 A11265453 2 / 2 1,750 $1,142 556
$1,850,000 $1,650,000 2023-08-15 3704 A11292438 2 / 2 1,536 $1,204 523
$1,850,000 $1,780,000 2023-01-31 2706 A11317393 2 / 2 1,452 $1,274 465
$1,750,999 $1,730,000 2022-06-28 3206 A11027815 2 / 2 1,452 $1,206 1079
$1,750,000 $1,700,000 2023-03-27 3010 A11312395 2 / 2 1,370 $1,277 475
$1,700,000 $1,675,000 2023-01-31 2210 A11296123 2 / 2 1,370 $1,241 514
$1,699,888 $1,600,000 2022-08-11 1404 A11210797 2 / 2 1,536 $1,107 675
$1,690,000 $1,525,000 2023-06-23 1706 A11378147 2 / 2 1,452 $1,164 337
$1,600,000 $1,500,000 2023-07-13 1410 A11369830 2 / 2 1,370 $1,168 352
$1,595,000 $1,450,000 2023-08-24 1006 A11354745 2 / 2 1,452 $1,098 384

3 Bedroom In Icon South Beach - Units Sold - (5)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,995,000 $3,350,000 2023-05-17 2003 A11314324 3 / 3 2,158 $1,851 472
$3,350,000 $3,100,000 2023-04-18 801 A11318245 3 / 3 2,145 $1,562 462
$3,300,000 $3,000,000 2022-09-30 3503 A11223305 3 / 3 2,158 $1,529 651
$3,200,000 $2,925,000 2022-10-27 2603 A11230369 3 / 3 2,158 $1,483 638
$2,950,000 $2,650,000 2024-01-16 3603 A11299339 3 / 3 2,158 $1,367 506

5 Bedroom In Icon South Beach - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,700,000 $4,705,000 2023-07-31 3404 A11391106 5 / 5 3,694 $1,272 288

Copyright © 2021. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.