18 Units Sold - Mei

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 6 $1,071 $862,500 459 From $780,000
2 Bedroom Units 10 $1,462 $1,840,900 481 From $1,350,000
3 Bedroom Units 2 $2,172 $3,747,500 558 From $3,500,000

1 Bedroom In Mei - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$950,000 $930,000 2024-02-02 906 A11494179 1 / 1 833 $1,140 119
$895,000 $850,000 2023-08-28 904 A11421504 1 / 1 778 $1,150 254
$850,000 $860,000 2022-05-23 1604 A11188767 1 / 1 778 $1,093 716
$850,000 $810,000 2023-03-01 1004 A11304740 1 / 1 778 $1,093 497
$850,000 $825,000 2023-05-13 806 A11307255 1 / 1 833 $1,020 485
$780,000 $740,000 2022-10-31 906 A11205550 1 / 1 833 $936 681

2 Bedroom In Mei - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,825,000 $2,475,000 2024-02-07 2001 A11375550 2 / 2 1,377 $2,052 342
$2,395,000 $2,200,000 2024-02-09 PH6 A11352013 2 / 2 1,707 $1,403 387
$2,195,000 $2,100,000 2024-03-15 1407 A11500325 2 / 2 1,323 $1,659 101
$1,899,000 $1,775,000 2022-09-09 1407 A11182891 2 / 2 1,323 $1,435 724
$1,755,000 $1,500,000 2022-09-16 2103 A11248114 2 / 2 1,158 $1,516 608
$1,650,000 $1,450,000 2023-08-16 607 A11405829 2 / 2 1,323 $1,247 284
$1,495,000 $1,425,000 2023-03-20 903 A11312769 2 / 2 1,094 $1,367 477
$1,450,000 $1,450,000 2022-05-02 1705 A11182414 2 / 2 1,097 $1,322 727
$1,395,000 $1,290,000 2023-03-17 503 A11320124 2 / 2 1,094 $1,275 455
$1,350,000 $1,250,000 2022-10-17 605 A11190543 2 / 2 1,097 $1,231 708

3 Bedroom In Mei - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,995,000 $3,850,000 2023-04-11 2102 A11347429 3 / 3 1,725 $2,316 399
$3,500,000 $3,400,000 2022-08-19 1602 A11188055 3 / 3 1,725 $2,029 716

Copyright © 2021. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.