21 Units Sold - Mirasol Ocean Towers

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 10 $447 $516,490 598 From $399,000
2 Bedroom Units 11 $620 $883,473 383 From $499,200

1 Bedroom In Mirasol Ocean Towers - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$579,000 $550,000 2023-03-07 2209 A11333228 1 / 2 1,190 $487 427
$579,000 $550,000 2023-08-25 1103 A11414908 1 / 1 1,190 $487 265
$559,900 $545,000 2024-02-12 2410 A11446545 1 / 1 1,190 $471 208
$549,000 $530,000 2022-11-14 2304 A11278802 1 / 2 1,190 $461 548
$545,000 $500,000 2022-11-01 1707 A11251740 1 / 1 1,122 $486 600
$525,000 $520,000 2023-06-27 706 A11374903 1 / 2 1,122 $468 343
$510,000 $500,000 2023-02-09 1705 A11041989 1 / 2 1,122 $455 1050
$479,000 $479,000 2022-11-16 2407 A11283070 1 / 1 1,122 $427 542
$440,000 $420,000 2022-04-12 509 F10239786 1 / 1 1,190 $370 1348
$399,000 $380,000 2022-08-22 608 A11224722 1 / 1 1,122 $356 648

2 Bedroom In Mirasol Ocean Towers - Units Sold - (11)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,450,000 $1,130,000 2024-02-16 911 A11411343 2 / 2 1,645 $881 272
$1,350,000 $1,150,000 2023-05-01 1511 A11323139 2 / 2 1,645 $821 447
$1,275,000 $1,200,000 2024-01-15 2412 A11448774 2 / 2 1,645 $775 203
$1,200,000 $1,085,000 2023-12-20 PH2512 A11457063 2 / 2 1,645 $729 189
$980,000 $920,000 2023-04-27 1701 A11327045 2 / 2 1,645 $596 437
$695,000 $670,000 2022-05-11 1001 A11179251 2 / 2 1,645 $422 736
$600,000 $660,000 2022-05-23 2307 A11190278 2 / 1 1,122 $535 711
$575,000 $565,000 2023-09-06 703 A11362590 2 / 2 1,190 $483 367
$569,000 $550,000 2023-10-16 1103 A11453570 2 / 1 1,190 $478 195
$525,000 $540,000 2023-03-15 2204 A11337608 2 / 2 1,190 $441 419
$499,200 $490,000 2023-09-18 1005 A11428941 2 / 1 1,122 $445 236

Copyright © 2021. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.