65 Units Sold - Paramount Worldcenter

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 7 $706 $403,286 397 From $215,000
1 Bedroom Units 19 $656 $752,411 508 From $650,000
2 Bedroom Units 19 $765 $1,170,421 650 From $737,000
3 Bedroom Units 17 $805 $1,756,471 533 From $998,000
4 Bedroom Units 3 $1,205 $4,265,000 811 From $3,885,000

0 Bedroom In Paramount Worldcenter - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$575,000 $530,000 2023-06-29 304 A11371753 0 / 1 715 $804 346
$499,000 $460,000 2022-06-15 408 A11192289 0 / 1 528 $945 707
$490,000 $480,000 2023-11-27 302 R10921862 0 / 1 666 $736 188
$469,000 $416,000 2023-12-20 408 A11484563 0 / 1 528 $888 136
$350,000 $350,000 2023-03-17 CABANA #7 A11344367 0 / 1 0 406
$225,000 $200,000 2023-02-06 Cabana 2809 A11327363 0 / 1 1,559 $144 436
$215,000 $206,000 2023-02-03 CAB 21 A11269970 0 / 1 0 562

1 Bedroom In Paramount Worldcenter - Units Sold - (19)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$925,000 $850,000 2023-10-02 1805 A11356153 1 / 2 1,254 $738 381
$899,000 $840,000 2023-08-08 1005 A11383111 1 / 2 1,244 $723 327
$849,000 $839,000 2022-09-07 1005 A11247401 1 / 2 1,244 $682 610
$829,900 $785,000 2023-08-02 3506 A11299971 1 / 2 1,173 $708 502
$825,000 $815,000 2023-08-25 2806 A11318403 1 / 2 1,173 $703 463
$799,000 $788,000 2023-08-31 1405 A11342444 1 / 2 1,386 $576 407
$760,000 $735,000 2023-04-28 3600 A11346519 1 / 2 1,018 $747 400
$750,000 $650,000 2022-05-11 2900 A10991032 1 / 1 1,018 $737 1151
$750,000 $810,000 2023-11-13 4405 R10918892 1 / 2 1,254 $598 198
$740,000 $715,000 2023-03-21 3604 A11338937 1 / 2 1,185 $624 416
$739,000 $700,000 2023-07-25 2104 A11289738 1 / 2 1,185 $624 521
$700,000 $665,000 2024-02-15 2610 A11352536 1 / 2 1,294 $541 388
$699,900 $690,000 2023-06-15 2800 A11313755 1 / 1 1,018 $688 475
$695,000 $665,000 2023-07-11 2000 A11332922 1 / 2 1,018 $683 428
$690,000 $650,000 2023-08-28 2900 A11364175 1 / 2 1,018 $678 364
$685,000 $685,000 2022-03-30 1604 A10956586 1 / 2 1,185 $578 1220
$660,000 $650,000 2023-08-16 804 A11341613 1 / 2 1,169 $565 409
$650,000 $585,000 2023-09-26 2100 A11311167 1 / 2 1,018 $639 479
$650,000 $645,000 2023-04-20 4102 R10844744 1 / 1 937 $694 505

2 Bedroom In Paramount Worldcenter - Units Sold - (19)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,375,000 $1,187,500 2023-07-28 3909 A11187770 2 / 3 1,559 $882 717
$1,350,000 $1,200,000 2022-11-30 3109 A11246084 2 / 3 1,559 $866 611
$1,325,000 $1,245,000 2023-07-24 3809 A11314596 2 / 3 1,559 $850 472
$1,300,000 $1,237,500 2022-05-11 2603 A10959386 2 / 3 1,560 $833 1224
$1,300,000 $1,160,000 2022-12-15 2309 A11258992 2 / 3 1,559 $834 588
$1,270,000 $1,175,000 2022-08-01 4207 A11082953 2 / 3 1,547 $821 960
$1,232,000 $1,160,000 2023-08-08 2307 A11375539 2 / 3 1,547 $796 342
$1,200,000 $990,000 2022-06-08 4008 A10989705 2 / 3 1,630 $736 1157
$1,200,000 $1,125,000 2023-02-03 4507 A11013947 2 / 3 1,547 $776 1108
$1,150,000 $1,140,000 2022-04-25 2609 A11036431 2 / 3 1,559 $738 1060
$1,150,000 $1,150,000 2023-05-22 2809 A11327097 2 / 3 1,559 $738 440
$1,150,000 $1,150,000 2023-09-14 2103 A11422576 2 / 3 1,560 $737 251
$1,150,000 $1,110,000 2024-02-12 3407 A11469389 2 / 3 1,547 $743 152
$1,150,000 $1,100,000 2023-09-25 2707 R10850537 2 / 3 1,547 $743 477
$1,130,000 $1,070,000 2022-09-16 1407 A11202876 2 / 3 1,547 $730 687
$1,050,000 $990,000 2023-04-28 2508 A11270585 2 / 3 1,498 $701 560
$1,019,000 $1,000,000 2022-05-11 2308 A11091786 2 / 3 1,498 $680 941
$1,000,000 $940,000 2024-02-09 907 A11499242 2 / 3 1,531 $653 107
$737,000 $715,000 2023-10-20 1606 A11301392 2 / 2 1,173 $628 504

3 Bedroom In Paramount Worldcenter - Units Sold - (17)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,600,000 $3,500,000 2023-11-22 701 A11412144 3 / 4 2,450 $1,469 272
$2,399,000 $2,300,000 2023-05-25 3805 A11319761 3 / 3 3,076 $780 457
$2,190,000 $2,035,000 2023-07-14 4211 A11364318 3 / 4 2,188 $1,001 359
$1,800,000 $1,675,000 2022-06-22 3112 A10771499 3 / 4 2,320 $776 1591
$1,799,000 $1,680,000 2023-03-16 4502 A11335226 3 / 4 2,164 $831 421
$1,712,000 $1,630,000 2022-06-21 1211 A11182166 3 / 4 2,202 $777 729
$1,700,000 $1,600,000 2023-07-13 4701 A11288851 3 / 4 2,391 $711 531
$1,680,000 $1,545,000 2022-08-19 911 A11182164 3 / 4 2,202 $763 729
$1,670,000 $1,670,000 2023-07-07 811 A11309872 3 / 4 2,366 $706 483
$1,608,000 $1,495,440 2023-02-28 1401 A11182169 3 / 4 2,204 $730 729
$1,599,000 $1,450,000 2022-09-30 2701 A11252963 3 / 4 2,204 $725 599
$1,594,000 $1,500,000 2023-07-26 1101 A11425515 3 / 4 2,197 $726 246
$1,584,000 $1,375,000 2023-07-27 801 A11309874 3 / 4 2,376 $667 483
$1,500,000 $1,500,000 2023-10-04 4212 F10366932 3 / 4 2,165 $693 414
$1,240,000 $1,190,000 2024-02-20 2309 A11476024 3 / 3 1,559 $795 154
$1,187,000 $1,165,000 2024-03-08 1807 A11434720 3 / 3 1,547 $767 230
$998,000 $990,000 2022-12-02 4408 A11238892 3 / 3 1,498 $666 626

4 Bedroom In Paramount Worldcenter - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,760,000 $4,300,000 2022-05-05 PH 4611 A10862127 4 / 5 3,995 $1,191 1408
$4,150,000 $3,859,000 2023-05-04 PH 5212 A11223990 4 / 5 3,312 $1,253 650
$3,885,000 $3,500,000 2023-11-30 PH 5302 A11359701 4 / 5 3,312 $1,173 374

Copyright © 2021. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.