14 Units Sold - The Landmark

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 4 $341 $502,250 378 From $470,000
3 Bedroom Units 10 $345 $736,650 441 From $599,999

2 Bedroom In The Landmark - Units Sold - (4)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$549,000 $510,000 2023-09-29 1702 A11413069 2 / 2 1,950 $282 250
$510,000 $500,000 2023-03-27 1409 A11318021 2 / 2 1,270 $402 460
$480,000 $465,600 2024-02-29 205 A11493811 2 / 2 1,340 $358 115
$470,000 $500,000 2022-06-28 2205 A11199029 2 / 2 1,340 $351 688

3 Bedroom In The Landmark - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$950,000 $850,000 2023-12-04 1801 A11474041 3 / 3 3,010 $316 152
$879,000 $850,000 2023-05-18 TS-6 A11344074 3 / 3 2,240 $392 401
$850,000 $840,000 2022-05-25 TS4 F10324299 3 / 3 2,430 $350 722
$735,000 $682,650 2023-11-03 A11438368 3 / 2 1,950 $377 217
$699,000 $699,000 2023-03-16 2202 F10365232 3 / 2 1,950 $358 420
$680,000 $620,000 2023-03-09 907 A11213251 3 / 2 1,950 $349 667
$675,000 $640,000 2023-09-22 1502 A11396894 3 / 2 1,950 $346 296
$649,500 $630,000 2023-06-15 2407 A11341564 3 / 2 1,950 $333 405
$649,000 $588,000 2023-07-05 2507 A11186742 3 / 2 1,950 $333 716
$599,999 $525,000 2023-06-21 1902 A11337589 3 / 2 1,950 $308 411

Copyright © 2021. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.