20 Units Sold - Trump Tower I

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 4 $732 $1,147,187 415 From $949,248
3 Bedroom Units 16 $897 $1,905,249 501 From $1,450,000

2 Bedroom In Trump Tower I - Units Sold - (4)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,490,000 $1,400,000 2022-06-15 803 A11199394 2 / 3 1,962 $759 694
$1,099,500 $1,050,000 2024-03-28 3105 A11512215 2 / 2 1,435 $766 78
$1,050,000 $950,000 2022-09-30 4205 A11255497 2 / 2 1,435 $732 593
$949,248 $949,248 2023-07-14 3305 A11400902 2 / 2 1,435 $661 294

3 Bedroom In Trump Tower I - Units Sold - (16)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,885,000 $2,600,000 2023-09-28 2701 F10360759 3 / 3 2,768 $1,042 442
$2,300,000 $2,250,000 2022-06-23 3304 A11024628 3 / 3 2,327 $988 1086
$2,150,000 $2,075,000 2024-01-15 4104 A11150028 3 / 3 2,327 $924 797
$2,100,000 $2,000,000 2024-03-26 3004 F10422168 3 / 3 2,327 $902 50
$2,099,000 $2,000,000 2022-12-07 3804 A11242956 3 / 3 2,327 $902 610
$1,990,988 $1,950,000 2023-02-22 4204 A11277975 3 / 3 2,327 $856 550
$1,950,000 $1,800,000 2024-03-22 1604 A11315551 3 / 3 2,327 $838 467
$1,950,000 $1,750,000 2023-06-21 3104 A11380387 3 / 3 2,327 $838 332
$1,849,000 $1,790,000 2023-03-21 2404 A11286580 3 / 3 2,327 $795 534
$1,700,000 $1,610,000 2023-04-11 1006 A11353716 3 / 3 2,327 $731 386
$1,695,000 $1,650,000 2023-04-14 2702 A11314190 3 / 3 1,979 $856 473
$1,650,000 $1,550,000 2023-05-22 2307 A11334208 3 / 3 2,106 $783 421
$1,650,000 $1,600,000 2023-06-21 3607 A11384397 3 / 3 2,106 $783 325
$1,590,000 $1,550,000 2023-09-19 3103 A11402701 3 / 3 0 289
$1,475,000 $1,400,000 2022-09-16 707 A11238801 3 / 3 2,106 $700 627
$1,450,000 $1,400,000 2022-09-13 1802 A11237206 3 / 3 1,979 $733 629

Copyright © 2021. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.