138 Units Sold - Continuum

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 7 $1,634 $1,069,643 492 From $7,500
1 Bedroom Units 23 $676 $696,853 351 From $7,500
2 Bedroom Units 73 $816 $1,408,514 439 From $11,900
3 Bedroom Units 21 $1,804 $4,632,619 495 From $20,000
4 Bedroom Units 13 $563 $1,706,185 442 From $35,000
5 Bedroom Units 1 $12 $49,900 755 From $49,900

0 Bedroom In Continuum - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,850,000 $1,500,000 2023-05-24 411 A11392445 0 / 1 450 $4,111 338
$1,550,000 $1,400,000 2024-03-29 512 A11534379 0 / 1 695 $2,230 69
$1,395,000 $1,075,000 2022-11-18 509 A11206689 0 / 1 648 $2,153 689
$1,375,000 $1,050,000 2022-11-15 513 A11282931 0 / 1 699 $1,967 570
$1,300,000 $1,150,000 2022-08-26 512 A11222839 0 / 1 695 $1,871 679
$10,000 $9,000 2023-04-10 607 A11352568 0 / 1 695 $14 415
$7,500 $6,500 2022-07-28 504 A11221769 0 / 1 699 $11 682

1 Bedroom In Continuum - Units Sold - (23)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,400,000 $3,050,000 2024-04-11 702 A11502799 1 / 1 1,201 $2,831 126
$2,995,000 $2,700,000 2023-01-05 702 A11295130 1 / 1 1,201 $2,494 545
$2,750,000 $2,525,000 2022-11-07 1403 A11195827 1 / 1 1,365 $2,015 727
$1,700,000 $1,400,000 2023-08-28 501 A11386782 1 / 1 790 $2,152 349
$1,700,000 $1,600,000 2023-12-22 601 A11435055 1 / 1 742 $2,291 257
$1,675,000 $1,440,000 2023-02-21 502 A11270197 1 / 1 790 $2,120 591
$1,600,000 $1,700,000 2023-05-30 612 A11380922 1 / 1 742 $2,156 358
$22,000 $22,000 2023-11-27 1802 A11380159 1 / 1 1,201 $18 359
$21,000 $18,000 2023-06-16 2304 A11365013 1 / 2 1,412 $15 387
$15,500 $13,000 2024-03-08 903 A11539785 1 / 1 1,365 $11 59
$15,000 $14,000 2023-11-29 2504 A11448449 1 / 1 1,412 $11 227
$13,900 $12,500 2024-03-27 1803 A11546005 1 / 2 1,365 $10 50
$13,500 $11,500 2023-03-21 1803 A11346058 1 / 2 1,365 $10 429
$12,500 $11,000 2023-06-01 613 A11372683 1 / 1 609 $21 374
$12,000 $8,000 2023-11-18 601 A11361207 1 / 1 742 $16 397
$12,000 $11,000 2023-09-22 1703 A11422512 1 / 1 1,365 $9 280
$12,000 $12,500 2023-10-01 902 A11436668 1 / 1 1,201 $10 252
$11,750 $10,750 2023-08-01 2103 A11383116 1 / 1 1,365 $9 356
$10,500 $8,333 2023-05-01 510 A11359660 1 / 1 742 $14 402
$10,000 $10,000 2022-10-01 609 A11253577 1 / 1 742 $13 626
$9,500 $8,000 2022-10-14 501 A11239044 1 / 1 790 $12 654
$8,975 $8,600 2024-03-08 608 A11481558 1 / 1 609 $15 172
$7,500 $7,500 2024-02-02 503 A11518870 1 / 1 609 $12 95

2 Bedroom In Continuum - Units Sold - (73)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$12,900,000 $10,850,000 2024-04-15 1902 - 1903 A11502919 2 / 2 2,566 $5,027 126
$7,200,000 $6,500,000 2022-09-19 3905 A11208915 2 / 2 1,793 $4,016 703
$7,150,000 $7,050,000 2022-05-31 3106 A11198017 2 / 2 2,048 $3,491 715
$6,750,000 $5,700,000 2023-11-28 1009 A11462481 2 / 2 1,595 $4,232 205
$6,750,000 $5,200,000 2024-04-15 3205 A11516669 2 / 2 1,870 $3,610 99
$6,500,000 $6,500,000 2022-06-29 2001 A11147235 2 / 3 1,900 $3,421 830
$6,495,000 $5,700,000 2023-04-21 1108 A11351559 2 / 2 1,757 $3,697 419
$6,150,000 $5,750,000 2024-03-18 2305 A11515879 2 / 2 1,862 $3,303 99
$5,995,000 $5,995,000 2023-03-31 3302 A11220112 2 / 2 1,791 $3,347 681
$5,990,000 $5,500,000 2023-03-13 2305 A11305872 2 / 2 1,862 $3,217 522
$5,875,000 $5,050,000 2024-02-09 2005 A11494392 2 / 2 1,698 $3,460 146
$5,750,000 $6,250,000 2024-03-18 1805 A11531852 2 / 2 1,606 $3,580 73
$4,995,000 $4,700,000 2024-04-18 2101 A11493050 2 / 2 1,591 $3,140 147
$4,500,000 $4,400,000 2023-06-12 2004 A11284535 2 / 2 1,443 $3,119 568
$4,500,000 $4,200,000 2024-01-12 701 A11460351 2 / 2 1,591 $2,828 210
$4,100,000 $3,800,000 2023-08-23 2005 A11414145 2 / 2 1,698 $2,415 290
$35,000 $29,000 2022-11-28 2507 A11281374 2 / 2 1,757 $20 574
$35,000 $28,000 2023-10-15 2403 A11449127 2 / 2 1,791 $20 230
$30,000 $27,000 2023-05-15 3701 A11339791 2 / 2 1,940 $15 443
$30,000 $30,000 2024-02-29 2407 A11468959 2 / 2 1,757 $17 195
$30,000 $25,000 2023-12-29 2507 A11483557 2 / 2 1,757 $17 169
$29,450 $28,000 2024-01-15 2508 A11450618 2 / 2 1,595 $18 227
$28,000 $27,000 2023-12-15 1707 A11466845 2 / 2 1,870 $15 198
$27,000 $22,000 2023-01-25 1901 A11295654 2 / 2 1,591 $17 544
$25,000 $25,000 2022-08-01 1204 A11209111 2 / 2 2,292 $11 706
$25,000 $23,000 2023-01-09 1804 A11283259 2 / 2 1,443 $17 570
$25,000 $30,000 2022-12-15 1206 A11305908 2 / 2 1,606 $16 521
$25,000 $24,000 2023-01-25 3102 A11324683 2 / 2 1,791 $14 472
$25,000 $20,000 2023-06-28 3302 A11366785 2 / 2 1,791 $14 387
$25,000 $23,000 2023-06-05 1204 A11380124 2 / 2 2,292 $11 360
$25,000 $25,000 2023-09-15 3205 A11430061 2 / 2 1,870 $13 266
$25,000 $25,000 2024-01-15 1009 A11490453 2 / 2 1,595 $16 148
$25,000 $27,000 2022-10-04 1104 F10349956 2 / 2 1,443 $17 579
$24,000 $22,000 2024-02-01 2306 A11503014 2 / 2 1,870 $13 126
$23,000 $14,000 2023-06-01 3702 A11325889 2 / 2 1,791 $13 470
$22,500 $18,500 2023-03-01 1807 A11323563 2 / 2 1,443 $16 471
$22,000 $25,000 2022-09-01 3101 A11197032 2 / 2 1,940 $11 726
$22,000 $18,000 2022-11-01 905 A11260974 2 / 2 1,698 $13 611
$22,000 $22,000 2024-01-17 1901 A11451538 2 / 2 1,591 $14 226
$21,500 $18,000 2022-08-04 1507 A11183951 2 / 2 1,870 $11 731
$21,500 $20,000 2022-05-01 708 A11184483 2 / 2 1,757 $12 751
$21,000 $18,000 2022-10-03 910 A11264997 2 / 3 2,122 $10 605
$21,000 $19,000 2023-11-20 2902 A11451823 2 / 2 1,735 $12 226
$20,500 $18,000 2022-11-15 2902 A11273444 2 / 2 1,735 $12 588
$20,500 $17,000 2023-10-06 2707 A11450052 2 / 2 1,757 $12 230
$20,000 $19,000 2022-07-18 2301 A11185208 2 / 2 1,591 $13 751
$20,000 $18,500 2022-09-05 2601 A11193356 2 / 2 1,591 $13 734
$20,000 $18,000 2022-12-01 901 A11273581 2 / 2 1,591 $13 584
$20,000 $21,000 2023-03-01 2201 A11313123 2 / 2 1,591 $13 504
$20,000 $19,000 2024-04-01 2004 A11519393 2 / 2 1,443 $14 81
$19,900 $25,000 2023-08-03 2104 A11379557 2 / 2 2,292 $9 361
$19,500 $19,000 2023-04-24 2505 A11342943 2 / 2 1,862 $10 436
$19,500 $19,000 2023-12-07 2601 A11464579 2 / 2 1,591 $12 203
$19,000 $18,500 2022-12-01 2401 A11275560 2 / 2 1,591 $12 580
$19,000 $17,000 2023-09-01 2603 A11407752 2 / 2 1,791 $11 309
$19,000 $18,500 2023-12-01 805 A11440159 2 / 2 1,897 $10 246
$18,500 $18,000 2022-09-01 1508 A11187074 2 / 2 1,757 $11 746
$18,500 $18,000 2023-06-05 2208 A11371628 2 / 2 1,595 $12 378
$17,500 $14,000 2022-06-10 2006 A11196025 2 / 2 1,606 $11 723
$17,500 $17,000 2022-07-15 1506 A11202846 2 / 2 1,606 $11 715
$17,500 $16,000 2022-11-28 1001 A11220212 2 / 2 1,591 $11 665
$17,500 $16,000 2023-09-01 707 A11373623 2 / 2 1,440 $12 373
$17,500 $15,500 2023-06-08 1807 A11377784 2 / 2 1,870 $9 364
$17,000 $17,000 2022-05-01 1507 A11188728 2 / 2 1,443 $12 744
$17,000 $17,000 2023-10-01 1107 A11438634 2 / 2 1,443 $12 251
$17,000 $15,000 2024-03-09 1807 A11483161 2 / 2 1,443 $12 169
$16,000 $14,500 2023-04-27 1501 A11346388 2 / 2 1,591 $10 427
$15,000 $12,500 2022-09-01 801 A11213000 2 / 2 1,591 $9 700
$15,000 $14,000 2023-05-12 2408 A11355079 2 / 2 1,595 $9 412
$15,000 $14,000 2023-07-01 801 A11356666 2 / 2 1,591 $9 408
$13,500 $13,500 2022-09-30 906 A11265637 2 / 2 1,606 $8 603
$12,750 $9,900 2022-07-06 1807 A11188307 2 / 2 1,870 $7 738
$11,900 $11,500 2022-06-16 1803 A11216401 2 / 2 1,365 $9 692

3 Bedroom In Continuum - Units Sold - (21)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$17,850,000 $15,150,000 2023-09-01 3303 A11353003 3 / 4 3,335 $5,352 413
$11,500,000 $11,250,000 2022-11-18 3707 A11268377 3 / 4 2,954 $3,893 597
$10,900,000 $10,250,000 2023-02-03 1206 A11288042 3 / 3 2,508 $4,346 555
$10,800,000 $10,150,000 2023-03-24 2802 A11186556 3 / 3 2,503 $4,315 741
$10,200,000 $9,500,000 2022-11-18 3101 A11241603 3 / 3 2,621 $3,892 651
$10,200,000 $9,400,000 2022-12-01 2405 A11288685 3 / 4 2,847 $3,583 555
$9,697,999 $9,280,000 2024-03-15 1604/05 A11321962 3 / 3 3,069 $3,160 477
$8,900,000 $8,800,000 2022-05-02 3104 A11185791 3 / 3 2,173 $4,096 750
$6,800,000 $6,500,000 2023-08-28 802 A11246372 3 / 3 2,190 $3,105 638
$55,000 $55,000 2022-12-05 1102/03 A11274896 3 / 3 2,566 $21 584
$50,000 $50,000 2023-11-09 1102/03 A11432014 3 / 3 2,566 $19 261
$46,000 $43,000 2024-03-26 2702 A11552031 3 / 3 2,617 $18 39
$45,000 $45,000 2023-12-01 1110 A11458580 3 / 3 2,122 $21 213
$42,000 $40,000 2023-03-07 2409 A11331932 3 / 3 2,122 $20 458
$40,000 $40,000 2022-11-01 1110 A11272960 3 / 3 2,122 $19 589
$30,000 $27,000 2022-11-11 2509 A11293449 3 / 3 2,122 $14 548
$30,000 $26,000 2023-02-15 3403 A11328976 3 / 2 3,335 $9 464
$29,000 $24,000 2023-05-12 1201/08 A11324208 3 / 3 3,405 $9 471
$25,000 $23,000 2022-10-17 506 A11207163 3 / 3 2,508 $10 708
$25,000 $25,000 2023-12-01 810 A11473073 3 / 3 2,122 $12 188
$20,000 $20,000 2023-04-01 610 A11315977 3 / 3 2,122 $9 497

4 Bedroom In Continuum - Units Sold - (13)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$11,400,000 $10,800,000 2023-08-11 3401 A11335905 4 / 4 3,030 $3,762 448
$10,295,000 $10,000,000 2023-10-06 2501 A11308003 4 / 4 2,872 $3,585 511
$65,000 $60,000 2023-10-15 2801/2802 A11436966 4 / 4 3,326 $20 248
$53,000 $51,000 2024-02-05 3807 A11354932 4 / 4 2,954 $18 413
$50,000 $50,000 2023-10-15 3207 A11453026 4 / 4 2,954 $17 224
$45,000 $38,000 2022-08-31 701 A11232500 4 / 4 3,718 $12 661
$42,000 $33,075 2023-05-04 701 A11349491 4 / 4 3,718 $11 422
$40,000 $50,000 2023-08-25 2501 A11398427 4 / 4 2,872 $14 325
$39,900 $38,000 2022-12-01 TWN2 A11192889 4 / 4 2,470 $16 716
$39,000 $30,000 2022-12-01 TWN4 A11195450 4 / 4 2,766 $14 729
$39,000 $28,000 2023-11-10 TWN4 A11389242 4 / 4 2,766 $14 344
$37,500 $35,000 2022-11-01 1602-03 A11252438 4 / 4 3,468 $11 629
$35,000 $27,500 2024-03-01 TWN2 A11529253 4 / 4 2,470 $14 78

5 Bedroom In Continuum - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$49,900 $45,000 2023-07-01 1804/1805 A11183242 5 / 4 4,161 $12 755

Copyright © 2021. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.