109 Units Sold - Parque Towers

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 37 $363 $527,326 547 From $5,800
3 Bedroom Units 61 $276 $506,121 527 From $5,500
4 Bedroom Units 10 $865 $3,078,700 607 From $10,000
5 Bedroom Units 1 $1,129 $5,300,000 461 From $5,300,000

2 Bedroom In Parque Towers - Units Sold - (37)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,585,000 $1,350,000 2022-07-26 4-503 A11194137 2 / 3 1,524 $1,040 731
$1,450,000 $1,450,000 2022-05-25 5-503 A11193151 2 / 3 1,524 $951 735
$1,450,000 $1,350,000 2023-05-31 5-505 A11265371 2 / 3 1,541 $941 604
$1,420,000 $1,400,000 2024-04-10 5-1906 A11454214 2 / 3 1,524 $932 222
$1,250,000 $1,050,000 2023-01-31 2105 A11044206 2 / 3 1,541 $811 1073
$1,250,000 $1,180,000 2023-05-10 1704 A11358716 2 / 3 1,541 $811 403
$1,199,000 $1,100,000 2022-08-17 1606 A10651518 2 / 3 1,524 $787 1843
$1,175,000 $1,130,000 2022-08-04 5-1004 A11214193 2 / 3 1,541 $762 696
$1,165,000 $1,080,000 2023-11-10 4-2505 A11446921 2 / 3 1,541 $756 234
$1,150,000 $980,000 2024-02-22 5-1003 A11507004 2 / 3 1,524 $755 115
$1,130,000 $1,100,000 2023-08-25 904 A11282793 2 / 3 1,541 $733 571
$1,125,000 $1,050,000 2024-02-12 4-1805 A11358215 2 / 3 1,541 $730 406
$1,095,000 $1,020,000 2022-06-13 4-1405 A11186544 2 / 3 1,541 $711 749
$1,050,000 $925,000 2023-07-14 5-805 A11317891 2 / 3 1,541 $681 487
$960,000 $960,000 2024-02-29 4-703 A11506865 2 / 3 1,524 $630 115
$920,000 $910,000 2022-05-31 4-703 A11016040 2 / 3 1,524 $604 1120
$7,200 $7,200 2023-10-30 4-906 A11358502 2 / 3 1,524 $5 403
$7,000 $6,000 2022-07-11 4-806 A11196069 2 / 3 0 726
$7,000 $7,500 2022-07-18 5-1906 A11225728 2 / 3 1,524 $5 675
$7,000 $6,500 2022-09-16 4-2403 A11230107 2 / 3 1,524 $5 660
$7,000 $7,000 2023-01-16 5-1204 A11315655 2 / 3 1,541 $5 498
$7,000 $6,500 2023-12-11 5-1906 A11476027 2 / 3 1,524 $5 183
$6,950 $6,600 2023-10-20 5-1603 A11442157 2 / 3 1,524 $5 245
$6,900 $6,400 2023-03-30 5-1004 A11254445 2 / 3 1,541 $4 625
$6,900 $6,900 2023-02-01 4-2004 A11268525 2 / 3 1,541 $4 591
$6,700 $6,000 2023-07-01 904 A11261504 2 / 3 1,541 $4 611
$6,500 $6,500 2023-08-19 4-806 A11425682 2 / 3 0 272
$6,400 $6,000 2022-11-20 5-705 A11231491 2 / 3 1,541 $4 664
$6,400 $6,000 2023-09-06 5-1204 A11398643 2 / 3 1,541 $4 325
$6,375 $6,000 2023-05-31 2103 A11332733 2 / 3 1,524 $4 457
$6,150 $5,700 2024-03-18 4-1805 A11531839 2 / 3 1,541 $4 73
$6,000 $6,000 2022-07-15 4-505 A11215035 2 / 3 1,541 $4 695
$6,000 $6,000 2022-09-06 4-1503 A11268690 2 / 3 1,524 $4 597
$6,000 $6,000 2023-04-29 5-1906 A11331574 2 / 3 1,524 $4 459
$5,900 $5,800 2023-06-01 5-1905 A11334574 2 / 3 1,541 $4 453
$5,900 $5,700 2023-09-20 5-805 A11429041 2 / 3 1,541 $4 268
$5,800 $5,800 2022-09-05 4-1905 A11246451 2 / 3 1,541 $4 641

3 Bedroom In Parque Towers - Units Sold - (61)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,950,000 $3,800,000 2022-05-02 5-502 A11192974 3 / 3 3,248 $1,216 735
$1,890,000 $1,777,300 2024-02-09 4-2008 A11311451 3 / 3 1,892 $999 504
$1,800,000 $1,800,000 2022-07-15 5-808 A11207340 3 / 3 1,892 $951 706
$1,798,000 $1,655,000 2023-05-30 5-1508 A11320781 3 / 3 1,892 $950 479
$1,750,000 $1,600,000 2023-01-04 4-1508 A11297695 3 / 3 1,892 $925 536
$1,649,000 $1,600,000 2024-03-04 5-908 A11339953 3 / 3 1,892 $872 441
$1,600,000 $1,575,000 2023-08-22 4-1602 A11336281 3 / 3 1,892 $846 449
$1,555,000 $1,510,000 2023-09-28 4-1502 A11411062 3 / 3 1,892 $822 302
$1,550,000 $1,500,000 2024-03-06 4-1802 A11266563 3 / 3 1,892 $819 574
$1,500,000 $1,390,000 2023-02-10 5-901 A11314361 3 / 3 1,892 $793 500
$1,500,000 $1,450,000 2024-04-19 5-1401 A11462962 3 / 3 1,892 $793 206
$1,498,000 $1,456,500 2024-04-01 5-2307 A11191322 3 / 3 1,892 $792 732
$1,395,000 $1,300,000 2023-06-08 5-1007 A11370270 3 / 3 1,892 $737 375
$1,350,000 $1,300,000 2024-01-10 5-807 A11490469 3 / 3 1,892 $714 153
$1,270,000 $1,060,000 2023-10-09 5-806 A11403699 3 / 3 1,524 $833 316
$1,180,000 $1,100,000 2022-11-08 5-706 A11249968 3 / 3 1,524 $774 632
$1,150,000 $1,130,000 2022-04-14 5-1404 A10858626 3 / 3 1,541 $746 1443
$1,148,000 $1,145,000 2023-01-10 1703 A11111602 3 / 3 1,524 $753 925
$995,000 $950,000 2023-04-06 5-603 A11317579 3 / 3 1,524 $653 493
$10,200 $8,900 2023-05-04 5-2508 A11362368 3 / 3 1,892 $5 393
$10,100 $10,300 2023-04-01 4-2108 A11324949 3 / 3 1,892 $5 472
$10,000 $9,000 2023-12-08 5-1502 A11450113 3 / 3 1,892 $5 229
$10,000 $9,500 2023-12-14 5-2502 A11478514 3 / 3 1,892 $5 177
$9,900 $9,000 2023-11-01 5-1102 A11403972 3 / 3 1,892 $5 312
$9,500 $9,300 2022-05-27 5-2208 A11183914 3 / 3 1,892 $5 754
$9,500 $9,000 2022-06-03 5-2501 A11192089 3 / 3 1,892 $5 737
$9,500 $8,700 2022-10-09 5-608 A11246122 3 / 3 1,892 $5 641
$9,000 $8,500 2022-06-14 5-2207 A11198949 3 / 3 1,892 $5 718
$9,000 $8,500 2022-10-07 5-1502 A11229492 3 / 3 1,892 $5 668
$9,000 $8,000 2022-12-06 5-1002 A11294318 3 / 3 1,892 $5 547
$9,000 $8,000 2023-02-15 5-1602 A11335362 3 / 3 1,892 $5 446
$9,000 $8,600 2023-09-01 5-1808 A11391234 3 / 3 1,892 $5 338
$8,900 $8,400 2023-11-28 5-608 A11397020 3 / 3 1,892 $5 327
$8,800 $7,750 2023-10-01 5-2407 A11357393 3 / 3 1,892 $5 408
$8,600 $8,800 2023-11-08 5-908 A11475859 3 / 3 1,892 $5 182
$8,500 $8,000 2022-06-30 4-1108 A11194922 3 / 3 1,892 $4 731
$8,500 $8,500 2022-07-06 5-708 A11225861 3 / 3 1,892 $4 674
$8,500 $8,400 2022-12-19 4-1802 A11266575 3 / 3 1,892 $4 574
$8,500 $8,000 2023-03-01 4-1007 A11323044 3 / 3 1,892 $4 471
$8,500 $8,500 2023-04-10 4-1507 A11334113 3 / 3 1,892 $4 452
$8,250 $7,800 2022-10-31 4-2402 A11230297 3 / 3 1,892 $4 667
$8,000 $7,500 2022-05-19 4-1401 A11193920 3 / 3 1,892 $4 729
$8,000 $8,000 2022-08-07 4-1007 A11198019 3 / 3 1,892 $4 723
$8,000 $7,500 2022-11-01 4-1207 A11259261 3 / 3 1,892 $4 610
$8,000 $8,000 2023-07-26 4-2207 A11362930 3 / 3 1,892 $4 395
$7,800 $7,800 2022-12-23 5-2203 A11163583 3 / 3 1,524 $5 795
$7,800 $7,800 2022-12-22 4-1206 A11266874 3 / 3 1,524 $5 602
$7,800 $7,300 2022-04-18 701 F10324724 3 / 3 1,900 $4 756
$7,500 $7,000 2022-11-28 5-701 A11255843 3 / 3 1,892 $4 622
$7,500 $7,000 2023-05-17 5-2307 A11366037 3 / 3 1,892 $4 389
$7,500 $7,250 2024-01-30 5-2207 A11436293 3 / 3 1,892 $4 252
$7,400 $7,250 2023-07-13 4-2002 A11372243 3 / 3 1,892 $4 367
$7,300 $6,990 2022-09-14 4-2306 A11252719 3 / 3 1,524 $5 629
$7,000 $7,500 2022-06-10 4-1901 A11186126 3 / 3 1,892 $4 745
$6,999 $7,000 2023-12-07 4-2301 A11481953 3 / 3 1,892 $4 171
$6,950 $6,850 2023-08-15 4-701 A11396210 3 / 3 1,892 $4 330
$6,900 $6,900 2022-10-01 2303 A11261212 3 / 3 1,524 $5 611
$6,500 $6,500 2022-09-01 4-1803 A11255268 3 / 3 1,524 $4 624
$6,500 $6,400 2023-10-28 4-1503 A11372669 3 / 3 1,524 $4 374
$5,700 $5,500 2022-08-08 5-603 A11239784 3 / 3 1,524 $4 654
$5,500 $5,500 2023-08-01 5-1005 A11385249 3 / 3 1,541 $4 352

4 Bedroom In Parque Towers - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,995,000 $4,500,000 2023-09-05 5-TS02 A11357568 4 / 4 3,735 $1,605 407
$4,500,000 $4,450,000 2023-06-09 5-TS04 A11287768 4 / 6 4,736 $950 558
$3,950,000 $3,550,000 2023-12-07 UPH01 A11467799 4 / 4 3,895 $1,014 196
$3,690,000 $3,450,000 2022-08-03 5-PH04 A11194607 4 / 4 3,877 $952 731
$3,500,000 $3,450,000 2022-07-19 5-UPH04 A11192959 4 / 4 3,877 $903 735
$3,375,000 $3,325,000 2022-09-22 5-UPH02 A11194609 4 / 4 3,084 $1,094 729
$2,900,000 $2,800,000 2023-02-28 5-PH03 A11193262 4 / 4 3,094 $937 732
$2,850,000 $2,700,000 2023-05-31 5-UPH03 A11265308 4 / 4 3,094 $921 604
$17,000 $15,000 2022-10-10 5-506 A11209190 4 / 4 3,100 $5 687
$10,000 $9,000 2022-09-01 2104 F10333206 4 / 4 3,084 $3 695

5 Bedroom In Parque Towers - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,300,000 $5,200,000 2023-03-06 4-TS-04 A11329686 5 / 6 4,695 $1,129 461

Copyright © 2021. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.